You have selected to view our Personal contract hire deals for the BMW 4 Series Hatchback. Our prices are some of the most competitive Personal contract hire deals currently available in the UK. Once you have decided which car is of interest to you, just click on the 'view details' button to see the full information relating to this particular deal.
4 Series Derivatives | CO2 & MPG | Mileage | Contract term | Price | 48 Found | |
---|---|---|---|---|---|---|
4 Series 420 Gran Coupe 2.0 i 184 M Sport 5Dr Auto [Start Stop] 5 door, Petrol, Automatic | 135 g/km 37.20 mpg | 10000 mpa | 36 months Rental profile: 6 + 35 | 304.59 Personal contract hire £304.59 incl VAT monthly rental £1827.54 incl VAT initial rental | view details + compare | |
4 Series 420 Gran Coupe 2.0 i 184 M Sport 5Dr Manual [Start Stop] 5 door, Petrol, Manual | 146 g/km 37.70 mpg | 10000 mpa | 48 months Rental profile: 6 + 47 | 333.50 Personal contract hire £333.50 incl VAT monthly rental £2001.00 incl VAT initial rental | view details + compare | |
4 Series 420 Gran Coupe 2.0 i 184 M Sport 5Dr Manual [Start Stop] 5 door, Petrol, Manual | 146 g/km 37.70 mpg | 10000 mpa | 36 months Rental profile: 6 + 35 | 342.34 Personal contract hire £342.34 incl VAT monthly rental £2054.04 incl VAT initial rental | view details + compare | |
4 Series 420 Gran Coupe 2.0 i 184 M Sport 5Dr Auto [Start Stop] 5 door, Petrol, Automatic | 135 g/km 37.20 mpg | 10000 mpa | 48 months Rental profile: 6 + 47 | 346.02 Personal contract hire £346.02 incl VAT monthly rental £2076.12 incl VAT initial rental | view details + compare | |
4 Series 420 xDrive Gran Coupe 2.0 i 184 M Sport 5Dr Auto [Start Stop] 5 door, Petrol, Automatic | 150 g/km 35.30 mpg | 10000 mpa | 48 months Rental profile: 6 + 47 | 357.60 Personal contract hire £357.60 incl VAT monthly rental £2145.60 incl VAT initial rental | view details + compare | |
4 Series 420 Gran Coupe 2.0 i 184 M Sport 5Dr Manual [Start Stop] 5 door, Petrol, Manual | 146 g/km 37.70 mpg | 10000 mpa | 24 months Rental profile: 6 + 23 | 363.24 Personal contract hire £363.24 incl VAT monthly rental £2179.44 incl VAT initial rental | view details + compare | |
4 Series 420 Gran Coupe 2.0 i 184 Sport 5Dr Manual [Start Stop] 5 door, Petrol, Manual | 149 g/km 37.20 mpg | 10000 mpa | 48 months Rental profile: 6 + 47 | 364.24 Personal contract hire £364.24 incl VAT monthly rental £2185.44 incl VAT initial rental | view details + compare | |
4 Series 420 xDrive Gran Coupe 2.0 i 184 M Sport 5Dr Auto [Start Stop] 5 door, Petrol, Automatic | 150 g/km 35.30 mpg | 10000 mpa | 36 months Rental profile: 6 + 35 | 366.71 Personal contract hire £366.71 incl VAT monthly rental £2200.26 incl VAT initial rental | view details + compare | |
4 Series 420 Gran Coupe 2.0 i 184 M Sport 5Dr Auto [Start Stop] 5 door, Petrol, Automatic | 135 g/km 37.20 mpg | 10000 mpa | 24 months Rental profile: 6 + 23 | 375.02 Personal contract hire £375.02 incl VAT monthly rental £2250.12 incl VAT initial rental | view details + compare | |
4 Series 420 Gran Coupe 2.0 i 184 Sport 5Dr Auto [Start Stop] 5 door, Petrol, Automatic | 141 g/km 36.70 mpg | 10000 mpa | 48 months Rental profile: 6 + 47 | 376.78 Personal contract hire £376.78 incl VAT monthly rental £2260.68 incl VAT initial rental | view details + compare | |
4 Series 420 Gran Coupe 2.0 i 184 Sport 5Dr Manual [Start Stop] 5 door, Petrol, Manual | 149 g/km 37.20 mpg | 10000 mpa | 36 months Rental profile: 6 + 35 | 387.59 Personal contract hire £387.59 incl VAT monthly rental £2325.54 incl VAT initial rental | view details + compare | |
4 Series 420 xDrive Gran Coupe 2.0 i 184 M Sport 5Dr Auto [Start Stop] 5 door, Petrol, Automatic | 150 g/km 35.30 mpg | 10000 mpa | 24 months Rental profile: 6 + 23 | 388.69 Personal contract hire £388.69 incl VAT monthly rental £2332.14 incl VAT initial rental | view details + compare | |
4 Series 420 Gran Coupe 2.0 d 190 M Sport 5Dr Auto [Start Stop] 5 door, Diesel, Automatic | 120 g/km 48.70 mpg | 10000 mpa | 48 months Rental profile: 6 + 47 | 391.32 Personal contract hire £391.32 incl VAT monthly rental £2347.92 incl VAT initial rental | view details + compare | |
4 Series 420 xDrive Gran Coupe 2.0 i 184 Sport 5Dr Auto [Start Stop] 5 door, Petrol, Automatic | 156 g/km 35.30 mpg | 10000 mpa | 48 months Rental profile: 6 + 47 | 397.75 Personal contract hire £397.75 incl VAT monthly rental £2386.50 incl VAT initial rental | view details + compare | |
4 Series 420 Gran Coupe 2.0 i 184 Sport 5Dr Auto [Start Stop] 5 door, Petrol, Automatic | 141 g/km 36.70 mpg | 10000 mpa | 36 months Rental profile: 6 + 35 | 399.83 Personal contract hire £399.83 incl VAT monthly rental £2398.98 incl VAT initial rental | view details + compare | |
4 Series 420 Gran Coupe 2.0 d 190 M Sport 5Dr Auto [Start Stop] 5 door, Diesel, Automatic | 120 g/km 48.70 mpg | 10000 mpa | 36 months Rental profile: 6 + 35 | 402.04 Personal contract hire £402.04 incl VAT monthly rental £2412.24 incl VAT initial rental | view details + compare | |
4 Series 420 Gran Coupe 2.0 d 190 Sport 5Dr Auto [Start Stop] 5 door, Diesel, Automatic | 126 g/km 48.70 mpg | 10000 mpa | 48 months Rental profile: 6 + 47 | 406.66 Personal contract hire £406.66 incl VAT monthly rental £2439.96 incl VAT initial rental | view details + compare | |
4 Series 420 Gran Coupe 2.0 d 190 M Sport 5Dr Auto [Start Stop] [Plus] 5 door, Diesel, Automatic | 120 g/km 48.70 mpg | 10000 mpa | 48 months Rental profile: 6 + 47 | 415.42 Personal contract hire £415.42 incl VAT monthly rental £2492.52 incl VAT initial rental | view details + compare | |
4 Series 430 Gran Coupe 2.0 i 252 M Sport 5Dr Auto [Start Stop] 5 door, Petrol, Automatic | 136 g/km 37.20 mpg | 10000 mpa | 48 months Rental profile: 6 + 47 | 415.50 Personal contract hire £415.50 incl VAT monthly rental £2493.00 incl VAT initial rental | view details + compare | |
4 Series 420 xDrive Gran Coupe 2.0 i 184 Sport 5Dr Auto [Start Stop] 5 door, Petrol, Automatic | 156 g/km 35.30 mpg | 10000 mpa | 36 months Rental profile: 6 + 35 | 423.77 Personal contract hire £423.77 incl VAT monthly rental £2542.62 incl VAT initial rental | view details + compare | |
4 Series 430 Gran Coupe 2.0 i 252 M Sport 5Dr Auto [Start Stop] 5 door, Petrol, Automatic | 136 g/km 37.20 mpg | 10000 mpa | 36 months Rental profile: 6 + 35 | 425.82 Personal contract hire £425.82 incl VAT monthly rental £2554.92 incl VAT initial rental | view details + compare | |
4 Series 420 Gran Coupe 2.0 d 190 M Sport 5Dr Auto [Start Stop] 5 door, Diesel, Automatic | 120 g/km 48.70 mpg | 10000 mpa | 24 months Rental profile: 6 + 23 | 426.94 Personal contract hire £426.94 incl VAT monthly rental £2561.64 incl VAT initial rental | view details + compare | |
4 Series 420 Gran Coupe 2.0 d 190 M Sport 5Dr Auto [Start Stop] [Plus] 5 door, Diesel, Automatic | 120 g/km 48.70 mpg | 10000 mpa | 36 months Rental profile: 6 + 35 | 430.24 Personal contract hire £430.24 incl VAT monthly rental £2581.44 incl VAT initial rental | view details + compare | |
4 Series 420 xDrive Gran Coupe 2.0 d 190 M Sport 5Dr Auto [Start Stop] 5 door, Diesel, Automatic | 131 g/km 46.30 mpg | 10000 mpa | 48 months Rental profile: 6 + 47 | 431.39 Personal contract hire £431.39 incl VAT monthly rental £2588.34 incl VAT initial rental | view details + compare | |
4 Series 420 Gran Coupe 2.0 i 184 Sport 5Dr Manual [Start Stop] 5 door, Petrol, Manual | 149 g/km 37.20 mpg | 10000 mpa | 24 months Rental profile: 6 + 23 | 434.50 Personal contract hire £434.50 incl VAT monthly rental £2607.00 incl VAT initial rental | view details + compare | |
4 Series 420 Gran Coupe 2.0 d 190 Sport 5Dr Auto [Start Stop] 5 door, Diesel, Automatic | 126 g/km 48.70 mpg | 10000 mpa | 36 months Rental profile: 6 + 35 | 435.52 Personal contract hire £435.52 incl VAT monthly rental £2613.12 incl VAT initial rental | view details + compare | |
4 Series 420 Gran Coupe 2.0 i 184 Sport 5Dr Auto [Start Stop] 5 door, Petrol, Automatic | 141 g/km 36.70 mpg | 10000 mpa | 24 months Rental profile: 6 + 23 | 446.24 Personal contract hire £446.24 incl VAT monthly rental £2677.44 incl VAT initial rental | view details + compare | |
4 Series 420 xDrive Gran Coupe 2.0 d 190 M Sport 5Dr Auto [Start Stop] 5 door, Diesel, Automatic | 131 g/km 46.30 mpg | 10000 mpa | 36 months Rental profile: 6 + 35 | 449.11 Personal contract hire £449.11 incl VAT monthly rental £2694.66 incl VAT initial rental | view details + compare | |
4 Series 430 Gran Coupe 2.0 i 252 M Sport 5Dr Auto [Start Stop] 5 door, Petrol, Automatic | 136 g/km 37.20 mpg | 10000 mpa | 24 months Rental profile: 6 + 23 | 450.34 Personal contract hire £450.34 incl VAT monthly rental £2702.04 incl VAT initial rental | view details + compare | |
4 Series 420 xDrive Gran Coupe 2.0 d 190 Sport 5Dr Auto [Start Stop] 5 door, Diesel, Automatic | 136 g/km 46.30 mpg | 10000 mpa | 48 months Rental profile: 6 + 47 | 453.07 Personal contract hire £453.07 incl VAT monthly rental £2718.42 incl VAT initial rental | view details + compare | |
4 Series 430 Gran Coupe 3.0 d 258 M Sport 5Dr Auto [Start Stop] 5 door, Diesel, Automatic | 144 g/km 42.80 mpg | 10000 mpa | 48 months Rental profile: 6 + 47 | 456.53 Personal contract hire £456.53 incl VAT monthly rental £2739.18 incl VAT initial rental | view details + compare | |
4 Series 420 Gran Coupe 2.0 d 190 M Sport 5Dr Auto [Start Stop] [Plus] 5 door, Diesel, Automatic | 120 g/km 48.70 mpg | 10000 mpa | 24 months Rental profile: 6 + 23 | 461.94 Personal contract hire £461.94 incl VAT monthly rental £2771.64 incl VAT initial rental | view details + compare | |
4 Series 430 Gran Coupe 3.0 d 258 M Sport 5Dr Auto [Start Stop] 5 door, Diesel, Automatic | 144 g/km 42.80 mpg | 10000 mpa | 36 months Rental profile: 6 + 35 | 473.68 Personal contract hire £473.68 incl VAT monthly rental £2842.08 incl VAT initial rental | view details + compare | |
4 Series 420 xDrive Gran Coupe 2.0 i 184 Sport 5Dr Auto [Start Stop] 5 door, Petrol, Automatic | 156 g/km 35.30 mpg | 10000 mpa | 24 months Rental profile: 6 + 23 | 476.11 Personal contract hire £476.11 incl VAT monthly rental £2856.66 incl VAT initial rental | view details + compare | |
4 Series 440 Gran Coupe 3.0 i 326 M Sport 5Dr Auto [Start Stop] 5 door, Petrol, Automatic | 165 g/km 34.00 mpg | 10000 mpa | 48 months Rental profile: 6 + 47 | 479.45 Personal contract hire £479.45 incl VAT monthly rental £2876.70 incl VAT initial rental | view details + compare | |
4 Series 420 xDrive Gran Coupe 2.0 d 190 Sport 5Dr Auto [Start Stop] 5 door, Diesel, Automatic | 136 g/km 46.30 mpg | 10000 mpa | 36 months Rental profile: 6 + 35 | 482.88 Personal contract hire £482.88 incl VAT monthly rental £2897.28 incl VAT initial rental | view details + compare | |
4 Series 430 xDrive Gran Coupe 3.0 d 258 M Sport 5Dr Auto [Start Stop] 5 door, Diesel, Automatic | 158 g/km 40.40 mpg | 10000 mpa | 48 months Rental profile: 6 + 47 | 486.62 Personal contract hire £486.62 incl VAT monthly rental £2919.72 incl VAT initial rental | view details + compare | |
4 Series 420 xDrive Gran Coupe 2.0 d 190 M Sport 5Dr Auto [Start Stop] 5 door, Diesel, Automatic | 131 g/km 46.30 mpg | 10000 mpa | 24 months Rental profile: 6 + 23 | 487.08 Personal contract hire £487.08 incl VAT monthly rental £2922.48 incl VAT initial rental | view details + compare | |
4 Series 420 Gran Coupe 2.0 d 190 Sport 5Dr Auto [Start Stop] 5 door, Diesel, Automatic | 126 g/km 48.70 mpg | 10000 mpa | 24 months Rental profile: 6 + 23 | 492.76 Personal contract hire £492.76 incl VAT monthly rental £2956.56 incl VAT initial rental | view details + compare | |
4 Series 440 Gran Coupe 3.0 i 326 M Sport 5Dr Auto [Start Stop] 5 door, Petrol, Automatic | 165 g/km 34.00 mpg | 10000 mpa | 36 months Rental profile: 6 + 35 | 497.88 Personal contract hire £497.88 incl VAT monthly rental £2987.28 incl VAT initial rental | view details + compare | |
4 Series 430 xDrive Gran Coupe 3.0 d 258 M Sport 5Dr Auto [Start Stop] 5 door, Diesel, Automatic | 158 g/km 40.40 mpg | 10000 mpa | 36 months Rental profile: 6 + 35 | 509.34 Personal contract hire £509.34 incl VAT monthly rental £3056.04 incl VAT initial rental | view details + compare | |
4 Series 435 xDrive Gran Coupe 3.0 d 313 M Sport 5Dr Auto [Start Stop] 5 door, Diesel, Automatic | 162 g/km 40.40 mpg | 10000 mpa | 48 months Rental profile: 6 + 47 | 509.92 Personal contract hire £509.92 incl VAT monthly rental £3059.52 incl VAT initial rental | view details + compare | |
4 Series 430 Gran Coupe 3.0 d 258 M Sport 5Dr Auto [Start Stop] 5 door, Diesel, Automatic | 144 g/km 42.80 mpg | 10000 mpa | 24 months Rental profile: 6 + 23 | 511.12 Personal contract hire £511.12 incl VAT monthly rental £3066.72 incl VAT initial rental | view details + compare | |
4 Series 435 xDrive Gran Coupe 3.0 d 313 M Sport 5Dr Auto [Start Stop] 5 door, Diesel, Automatic | 162 g/km 40.40 mpg | 10000 mpa | 36 months Rental profile: 6 + 35 | 533.50 Personal contract hire £533.50 incl VAT monthly rental £3201.00 incl VAT initial rental | view details + compare | |
4 Series 440 Gran Coupe 3.0 i 326 M Sport 5Dr Auto [Start Stop] 5 door, Petrol, Automatic | 165 g/km 34.00 mpg | 10000 mpa | 24 months Rental profile: 6 + 23 | 537.70 Personal contract hire £537.70 incl VAT monthly rental £3226.20 incl VAT initial rental | view details + compare | |
4 Series 420 xDrive Gran Coupe 2.0 d 190 Sport 5Dr Auto [Start Stop] 5 door, Diesel, Automatic | 136 g/km 46.30 mpg | 10000 mpa | 24 months Rental profile: 6 + 23 | 542.38 Personal contract hire £542.38 incl VAT monthly rental £3254.28 incl VAT initial rental | view details + compare | |
4 Series 430 xDrive Gran Coupe 3.0 d 258 M Sport 5Dr Auto [Start Stop] 5 door, Diesel, Automatic | 158 g/km 40.40 mpg | 10000 mpa | 24 months Rental profile: 6 + 23 | 556.86 Personal contract hire £556.86 incl VAT monthly rental £3341.16 incl VAT initial rental | view details + compare | |
4 Series 435 xDrive Gran Coupe 3.0 d 313 M Sport 5Dr Auto [Start Stop] 5 door, Diesel, Automatic | 162 g/km 40.40 mpg | 10000 mpa | 24 months Rental profile: 6 + 23 | 582.89 Personal contract hire £582.89 incl VAT monthly rental £3497.34 incl VAT initial rental | view details + compare |
* All vehicle images and car descriptions on this site are for illustration and reference purposes only and are not necessarily an accurate representation of the vehicle on offer.
T: 01787 220 799
E: jwood@jwcarcontracts.co.uk
JW Car Contracts Ltd
Unit 11
Atlas Works
Foundry Lane
Earls Colne
Colchester
CO6 2TE
JW Car Contracts Ltd are a credit broker and not a lender, we are authorised and regulated by the Financial Conduct Authority. Registered No : 764496
Registered in England & Wales with company number : 10425956 | Data Protection No : ZA262964 | VAT No : 271 4092 17
Registered Office : Dickens House, Guithavon Street, Witham, United Kingdom, CM8 1BJ
Copyright © 2019 JW Car Contracts Ltd, All rights reserved.