You have selected to view our Business contract hire deals for the Kia Optima Estate. Our prices are some of the most competitive Business contract hire deals currently available in the UK. Once you have decided which car is of interest to you, just click on the 'view details' button to see the full information relating to this particular deal.
Optima Derivatives | CO2 & MPG | Mileage | Contract term | Price | 25 Found | |
---|---|---|---|---|---|---|
Optima Sportswagon 1.6 CRDi 134 2 5Dr Manual [Start Stop] 5 door, Diesel, Manual | 123 g/km 52.30 mpg | 10000 mpa | 48 months Rental profile: 6 + 47 | 206.35 Business contract hire £206.35 + VAT monthly rental £1238.10 + VAT initial rental | view details + compare | |
Optima Sportswagon 1.6 CRDi 134 2 5Dr Manual [Start Stop] 5 door, Diesel, Manual | 123 g/km 52.30 mpg | 10000 mpa | 48 months Rental profile: 3 + 47 | 218.73 Business contract hire £218.73 + VAT monthly rental £656.19 + VAT initial rental | view details + compare | |
Optima Sportswagon 1.6 CRDi 134 2 5Dr Manual [Start Stop] 5 door, Diesel, Manual | 123 g/km 52.30 mpg | 10000 mpa | 36 months Rental profile: 6 + 35 | 219.78 Business contract hire £219.78 + VAT monthly rental £1318.68 + VAT initial rental | view details + compare | |
Optima Sportswagon 1.6 CRDi 134 3 5Dr Manual [Start Stop] 5 door, Diesel, Manual | 122 g/km 51.40 mpg | 10000 mpa | 48 months Rental profile: 6 + 47 | 225.69 Business contract hire £225.69 + VAT monthly rental £1354.14 + VAT initial rental | view details + compare | |
Optima Sportswagon 1.6 CRDi 134 2 5Dr Manual [Start Stop] 5 door, Diesel, Manual | 123 g/km 52.30 mpg | 10000 mpa | 24 months Rental profile: 6 + 23 | 236.13 Business contract hire £236.13 + VAT monthly rental £1416.78 + VAT initial rental | view details + compare | |
Optima Sportswagon 1.6 CRDi 134 2 5Dr Manual [Start Stop] 5 door, Diesel, Manual | 123 g/km 52.30 mpg | 10000 mpa | 36 months Rental profile: 3 + 35 | 237.13 Business contract hire £237.13 + VAT monthly rental £711.39 + VAT initial rental | view details + compare | |
Optima Sportswagon 1.6 CRDi 134 3 5Dr DCT [Start Stop] 5 door, Diesel, Automatic | 124 g/km 52.30 mpg | 10000 mpa | 48 months Rental profile: 6 + 47 | 238.76 Business contract hire £238.76 + VAT monthly rental £1432.56 + VAT initial rental | view details + compare | |
Optima Sportswagon 1.6 CRDi 134 3 5Dr Manual [Start Stop] 5 door, Diesel, Manual | 122 g/km 51.40 mpg | 10000 mpa | 48 months Rental profile: 3 + 47 | 239.23 Business contract hire £239.23 + VAT monthly rental £717.69 + VAT initial rental | view details + compare | |
Optima Sportswagon 1.6 CRDi 134 3 5Dr Manual [Start Stop] 5 door, Diesel, Manual | 122 g/km 51.40 mpg | 10000 mpa | 36 months Rental profile: 6 + 35 | 241.98 Business contract hire £241.98 + VAT monthly rental £1451.88 + VAT initial rental | view details + compare | |
Optima Sportswagon 1.6 CRDi 134 3 5Dr DCT [Start Stop] 5 door, Diesel, Automatic | 124 g/km 52.30 mpg | 10000 mpa | 48 months Rental profile: 3 + 47 | 253.09 Business contract hire £253.09 + VAT monthly rental £759.27 + VAT initial rental | view details + compare | |
Optima Sportswagon 1.6 CRDi 134 3 5Dr DCT [Start Stop] 5 door, Diesel, Automatic | 124 g/km 52.30 mpg | 10000 mpa | 36 months Rental profile: 6 + 35 | 257.39 Business contract hire £257.39 + VAT monthly rental £1544.34 + VAT initial rental | view details + compare | |
Optima Sportswagon 1.6 CRDi 134 3 5Dr Manual [Start Stop] 5 door, Diesel, Manual | 122 g/km 51.40 mpg | 10000 mpa | 36 months Rental profile: 3 + 35 | 261.08 Business contract hire £261.08 + VAT monthly rental £783.24 + VAT initial rental | view details + compare | |
Optima Sportswagon 1.6 CRDi 134 3 5Dr Manual [Start Stop] 5 door, Diesel, Manual | 122 g/km 51.40 mpg | 10000 mpa | 24 months Rental profile: 6 + 23 | 262.80 Business contract hire £262.80 + VAT monthly rental £1576.80 + VAT initial rental | view details + compare | |
Optima Sportswagon 1.6 CRDi 134 2 5Dr Manual [Start Stop] 5 door, Diesel, Manual | 123 g/km 52.30 mpg | 10000 mpa | 24 months Rental profile: 3 + 23 | 263.38 Business contract hire £263.38 + VAT monthly rental £790.14 + VAT initial rental | view details + compare | |
Optima Sportswagon 1.6 CRDi 134 2 5Dr Manual [Start Stop] 5 door, Diesel, Manual | 123 g/km 52.30 mpg | 18000 mpa | 36 months Rental profile: 3 + 35 | 273.42 Business contract hire £273.42 + VAT monthly rental £820.26 + VAT initial rental | view details + compare | |
Optima Sportswagon 1.6 CRDi 134 GT Line S 5Dr DCT [Start Stop] 5 door, Diesel, Automatic | 124 g/km 52.30 mpg | 10000 mpa | 48 months Rental profile: 6 + 47 | 277.23 Business contract hire £277.23 + VAT monthly rental £1663.38 + VAT initial rental | view details + compare | |
Optima Sportswagon 1.6 CRDi 134 3 5Dr DCT [Start Stop] 5 door, Diesel, Automatic | 124 g/km 52.30 mpg | 10000 mpa | 36 months Rental profile: 3 + 35 | 277.71 Business contract hire £277.71 + VAT monthly rental £833.13 + VAT initial rental | view details + compare | |
Optima Sportswagon 1.6 CRDi 134 3 5Dr DCT [Start Stop] 5 door, Diesel, Automatic | 124 g/km 52.30 mpg | 10000 mpa | 24 months Rental profile: 6 + 23 | 281.75 Business contract hire £281.75 + VAT monthly rental £1690.50 + VAT initial rental | view details + compare | |
Optima Sportswagon 1.6 CRDi 134 3 5Dr Manual [Start Stop] 5 door, Diesel, Manual | 122 g/km 51.40 mpg | 10000 mpa | 24 months Rental profile: 3 + 23 | 293.12 Business contract hire £293.12 + VAT monthly rental £879.36 + VAT initial rental | view details + compare | |
Optima Sportswagon 1.6 CRDi 134 GT Line S 5Dr DCT [Start Stop] 5 door, Diesel, Automatic | 124 g/km 52.30 mpg | 10000 mpa | 48 months Rental profile: 3 + 47 | 293.86 Business contract hire £293.86 + VAT monthly rental £881.58 + VAT initial rental | view details + compare | |
Optima Sportswagon 1.6 CRDi 134 GT Line S 5Dr DCT [Start Stop] 5 door, Diesel, Automatic | 124 g/km 52.30 mpg | 10000 mpa | 36 months Rental profile: 6 + 35 | 300.36 Business contract hire £300.36 + VAT monthly rental £1802.16 + VAT initial rental | view details + compare | |
Optima Sportswagon 1.6 CRDi 134 3 5Dr DCT [Start Stop] 5 door, Diesel, Automatic | 124 g/km 52.30 mpg | 10000 mpa | 24 months Rental profile: 3 + 23 | 314.26 Business contract hire £314.26 + VAT monthly rental £942.78 + VAT initial rental | view details + compare | |
Optima Sportswagon 1.6 CRDi 134 GT Line S 5Dr DCT [Start Stop] 5 door, Diesel, Automatic | 124 g/km 52.30 mpg | 10000 mpa | 36 months Rental profile: 3 + 35 | 324.07 Business contract hire £324.07 + VAT monthly rental £972.21 + VAT initial rental | view details + compare | |
Optima Sportswagon 1.6 CRDi 134 GT Line S 5Dr DCT [Start Stop] 5 door, Diesel, Automatic | 124 g/km 52.30 mpg | 10000 mpa | 24 months Rental profile: 6 + 23 | 332.10 Business contract hire £332.10 + VAT monthly rental £1992.60 + VAT initial rental | view details + compare | |
Optima Sportswagon 1.6 CRDi 134 GT Line S 5Dr DCT [Start Stop] 5 door, Diesel, Automatic | 124 g/km 52.30 mpg | 10000 mpa | 24 months Rental profile: 3 + 23 | 370.42 Business contract hire £370.42 + VAT monthly rental £1111.26 + VAT initial rental | view details + compare |
* All vehicle images and car descriptions on this site are for illustration and reference purposes only and are not necessarily an accurate representation of the vehicle on offer.
T: 01787 220 799
E: jwood@jwcarcontracts.co.uk
JW Car Contracts Ltd
Unit 11
Atlas Works
Foundry Lane
Earls Colne
Colchester
CO6 2TE
JW Car Contracts Ltd are a credit broker and not a lender, we are authorised and regulated by the Financial Conduct Authority. Registered No : 764496
Registered in England & Wales with company number : 10425956 | Data Protection No : ZA262964 | VAT No : 271 4092 17
Registered Office : Dickens House, Guithavon Street, Witham, United Kingdom, CM8 1BJ
Copyright © 2019 JW Car Contracts Ltd, All rights reserved.